General Description
Our motor grader is designed for road construction, road maintenance, and land leveling. Featuring advanced technology and highly durable components, it delivers superior performance under all working conditions. Ideal for road infrastructure, mining, and agricultural projects.
Technical Specifications
Engine: High-power diesel engine with low fuel consumption and low emissions
Hydraulic System: Imported hydraulic system ensuring smooth, precise operation
Blade: High-strength steel blade, adjustable to multiple angles
Cab: Enclosed cab with air conditioning; comfortable and safe for the operator
Transmission: Multi-speed automatic transmission, adaptable to various terrains
| HW18G | ||
| Dimensional specifications | Overall length: Standard model | 9030mm |
| Overall length: With front blade | 9969mm | |
| Overall length: With rear ripper | 10200mm | |
| Overall length: With front blade and rear ripper | 10937mm | |
| Front-to-rear wheelbase | 6200mm | |
| Rear axle wheelbase | 1540mm | |
| Height | 3340mm | |
| Height (with safety beacon) | 3540mm | |
| Wheel track | 2155mm | |
| Width | 2600mm | |
| Blade length | 3660/3965mm | |
| Minimum ground clearance | 350mm | |
| System Configuration | Working configuration | 14800kg |
| Engine model | Cummins 6BTAA5.9-C180 | |
| Number of cylinders | 6 | |
| Type | 4-stroke, direct injection, water-cooled | |
| Bore x Stroke (mm) | 102×120mm | |
| Displacement (L) | 5.9L | |
| Rated power/speed | 132kW/2200rpm | |
| Maximum tractive force (kN) | 83 | |
| Maximum torque | 800N.m/1400rpm | |
Request a Free Quote
Fill out the form or contact us via WhatsApp or email to receive a personalized quote within 24 hours. We ship worldwide!
Submit your questions via the form below for a response within 1 business day.
TOP